7分鐘的溶解酵素時間, 20分鐘的one-step的反轉錄酵素作用, 直接進行Q-PCR定量實驗
特點說明:The cells tested by this systems.
Cell Name | Adherent/ Non-adherent | Species | Remarks | |
1 | A431 | Adherent | H.sapiens | epidermoid carcinoma cell line |
2 | C2C12 | Adherent | M. musculus | myoblast cell line |
3 | Caco-2 | Adherent | H.sapiens | colon adenocarcinoma cell line |
4 | CHO-K1 | Adherent | C. griseus | ovary cell line |
5 | COLO205 | Non-adherent | H.sapiens | colon adenocarcinoma cell line |
6 | DLD-1 | Adherent | H.sapiens | colon adenocarcinoma cell line |
7 | HCT-15 | Adherent | H.sapiens | colon adenocarcinoma cell line |
8 | HDF | Adherent | H.sapiens | primary foreskin fibroblasts (primary cell) |
9 | HEK293 | Adherent | H.sapiens | embryonic kidney cell line |
10 | HeLa S3 | Adherent | H.sapiens | cervix carcinoma cell line |
11 | HepG2 | Adherent | H.sapiens | hepatocellular carcinoma cell line |
12 | HUVEC | Adherent | H.sapiens | umbilical vein endothelial cells (primary cell) |
13 | Jurkat | Non-adherent | H.sapiens | T lymphocyte cell line |
14 | K562 | Non-adherent | H.sapiens | myelogenous leukemia cell line |
15 | KUSA-A1 | Adherent | M. musculus | bone marrow stromal stem cell line |
16 | L929 | Adherent | M. musculus | aneuploid fibrosarcoma cell line |
17 | MCF7 | Adherent | H.sapiens | breast adenocarcinoma cell line |
18 | Neuro2a | Adherent | M. musculus | neuroblastoma cell line |
19 | NIH-3T3 | Adherent | M. musculus | embryo fibroblast cell line |
20 | PC12 | Adherent | R. norvegicus | adrenal pheochromocytoma cell line |
21 | rMSC | Adherent | R. norvegicus | bone marrow stromal stem cells (primary cell) |
22 | THP-1 | Non-adherent | H.sapiens | acute monocytic leukemia cell line |
23 | U937 | Non-adherent | H.sapiens | leukemic monocyte lymphoma cell line |
[代理廠商] 萊恩生物科技公司
[台中業務] 陳俊豪
[聯絡電話] 04-25239639
[行動電話] 0937-229803
[電子信箱] biolion0819@gmail.com
沒有留言:
張貼留言